Last updated: 2020-06-23
Checks: 2 0
Knit directory: MSTPsummerstatistics/
This reproducible R Markdown analysis was created with workflowr (version 1.5.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.DS_Store
Ignored: analysis/.RData
Ignored: analysis/.Rhistory
Ignored: data/.DS_Store
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view them.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | ac9c26c | Anthony Hung | 2020-06-23 | Build site. |
html | 989736e | Anthony Hung | 2020-06-23 | Build site. |
html | a897bf0 | Anthony Hung | 2020-06-23 | Build site. |
html | 2a37983 | Anthony Hung | 2020-06-23 | Build site. |
html | a1a0bd4 | Anthony Hung | 2020-06-23 | Build site. |
html | cdeb6c5 | Anthony Hung | 2020-06-22 | Build site. |
html | 14c0094 | Anthony Hung | 2020-06-12 | Build site. |
html | 1378fca | Anthony Hung | 2020-06-12 | Build site. |
html | 9bb0ed6 | Anthony Hung | 2020-05-12 | Build site. |
html | 2114e6c | Anthony Hung | 2020-05-10 | Build site. |
html | 29c91df | Anthony Hung | 2020-05-10 | Build site. |
html | a6d0787 | Anthony Hung | 2020-05-09 | Build site. |
html | e18c369 | Anthony Hung | 2020-05-02 | Build site. |
html | 0e6b6d0 | Anthony Hung | 2020-04-30 | Build site. |
html | 5cbe42c | Anthony Hung | 2020-04-23 | Build site. |
html | 4e08935 | Anthony Hung | 2020-03-30 | Build site. |
html | f15db48 | Anthony Hung | 2020-03-30 | Build site. |
html | 310d040 | Anthony Hung | 2020-02-20 | Build site. |
html | e02f5ce | Anthony Hung | 2020-02-20 | add dataviz |
html | 5a37a3e | Anthony Hung | 2020-02-14 | Build site. |
html | 96722bd | Anthony Hung | 2019-08-07 | Build site. |
html | 15ca1f1 | Anthony Hung | 2019-07-18 | Build site. |
html | a3aa9e0 | Anthony Hung | 2019-07-18 | Build site. |
html | ceb577e | Anthony Hung | 2019-07-12 | Build site. |
html | 397882b | Anthony Hung | 2019-05-30 | Build site. |
html | 6d3e1c8 | Anthony Hung | 2019-05-28 | Build site. |
html | c117ef1 | Anthony Hung | 2019-05-28 | Build site. |
html | b291d24 | Anthony Hung | 2019-05-24 | Build site. |
html | 4e210d6 | Anthony Hung | 2019-05-24 | Build site. |
html | c4bdfdc | Anthony Hung | 2019-05-22 | Build site. |
html | 096760a | Anthony Hung | 2019-05-19 | Build site. |
html | da98ae8 | Anthony Hung | 2019-05-18 | Build site. |
html | 2ec7944 | Anthony Hung | 2019-05-06 | Build site. |
html | 536085f | Anthony Hung | 2019-05-06 | Build site. |
html | ee75486 | Anthony Hung | 2019-05-05 | Build site. |
html | 5ea5f30 | Anthony Hung | 2019-04-30 | Build site. |
html | 22ae3cd | Anthony Hung | 2019-04-30 | Add HMM file |
html | e746cf5 | Anthony Hung | 2019-04-29 | Build site. |
html | 22b3720 | Anthony Hung | 2019-04-26 | Build site. |
html | ddb3114 | Anthony Hung | 2019-04-26 | Build site. |
html | 413d065 | Anthony Hung | 2019-04-26 | Build site. |
html | 6b98d6c | Anthony Hung | 2019-04-26 | Build site. |
html | 602e0f9 | Anthony Hung | 2019-04-25 | Build site. |
html | 6faf2cb | Anthony Hung | 2019-04-24 | Build site. |
Rmd | 2459910 | Anthony Hung | 2018-09-28 | Update all webpages |
html | 2459910 | Anthony Hung | 2018-09-28 | Update all webpages |
html | 61d28eb | Anthony Hung | 2018-09-28 | Change link to github |
Rmd | 903b313 | Anthony Hung | 2018-09-28 | Publish webpages |
html | 903b313 | Anthony Hung | 2018-09-28 | Publish webpages |
Rmd | 7d9b556 | Anthony Hung | 2018-09-28 | Start workflowr project. |
Repository to contain material for the 1st year MSTP summer statistics Journal Club at the University of Chicago